VACANCY NUMBER | POSITION | DESCRIPTION | VACANCY OPENING DATE | VACANCY CLOSING DATE | DOWNLOAD DOCUMENT |
---|---|---|---|---|---|
CGHR/327/11/22 | Data Specialist | Reporting to the Data Analyst, the Data Specialist will be responsible for the data management procedures of the various sites within the study area. S/he will be expected to work on various databases and therefore should be able to prioritize tasks to meet set deadlines. | November 23, 2022 | December 20, 2022 | Job Description |
CGHR/326/11/22 | Research Administrator | Reporting to the Study PI, the Research Administrator will be responsible for planning, and implementation of the study activities of the project, this includes training and supervision of clinical team and field staff, and ensuring that the research activities conducted according to study protocol | November 23, 2022 | December 20, 2022 | Job Description |
CGHR/325/11/22 | Field Technologist | Diploma in the following fields: Community development, Community health and development psychological counselling | November 11, 2022 | December 20, 2022 | Job Description |
CGHR/324/10/22 | Clinical Officer | The incumbent is responsible for providing quality health care services to study participants through diagnosing, investigating and treating patients and participate in research activities to improve human health. The CO will follow up study participants on a monthly basis and administer essential services outlined in the SOPs | November 23, 2022 | December 13, 2022 | Job Description |
CGHR/323/10/22 | Data Clerk | The data clerk will report to data manager and will be responsible for data verification, data entry and management activities. | November 23, 2022 | December 13, 2022 | Job Description |
CGHR/322/10/22 | Data Manager | Applicant must posses a BSc in Computer Science, Biostatistics, Applied Statistics or any other related field | November 23, 2022 | December 13, 2022 | Job Description |
CGHR/321/10/22 | Clerical Officer | Applicant must have an O-Level secondary education with a minimum grade of a D+ (plus) | November 23, 2022 | December 13, 2022 | Job Description |
CGHR/320/10/22 | Research Scientist | Bachelor’s Degree in Anthropology, Sociology, Community Health, Social Work, Community Development or related discipline from a recognized University | November 23, 2022 | December 13, 2022 | Job Description |
Data Manager | The main purpose of the job is to support highly impactful clinical trials and observational research being responsible for ensuring data quality and completeness according to General Data Protection Regulations (GDPR), Good Clinical Practice (GCP), and Good Clinical Laboratory Practice (GCLP). | November 23, 2022 | December 13, 2022 | Job Description |
Vacancies Open At Kemri
RELATED ARTICLES
Recent Comments
APHRC Hiring
on